SAT: You have four convenient plans to prepare for the SAT test. The choice is yours!
No. | Plan Name | STAR | PRO | GENIUS | ELITE (BEST VALUE) |
---|---|---|---|---|---|
1 | No. of Live 1-on-1 tutoring hours | 4 hours | 10 hours | 20 hours | 40 hours |
2 | Per hour fee | $62.50/h | $45.00/h | $45.00/h | $35.00/h |
3 | Savings | N/A | $175 | $350 | $1,100 |
4 | Test Sections Covered | Test Overview | 5 h of Math; 5h of Language | 10 h of Math; 10 h of Language | 20 h of Math; 20 h of Language |
5 | Alternate Plan | N/A | 10 h of Math OR Language Assistance | 20 h of Math or Language Assistance | N/A |
6 | No. of days | 4 days (1h/day) | 10 days (1h/day) | 20 days (1h/day) | 40 days (1h/day) |
7 | Total time commitment with FPLA | 4 hours plus full-length test time | 10 hours plus full-length test time | 20 hours plus full-length test time | 40 hours plus full-length test time |
8 | Prerequisites | Exam Ready* | Completed/enrolled in Algebra 2 | Completed/enrolled in Algebra 2 | Completed/enrolled in Algebra 2 |
9 | No. of weeks | 1 | 2.5 weeks | 5 weeks | 10 Weeks |
10 | Overview of the test | X | X | X | X |
11 | Recommended Additional Prep Time to gain 200+ pts | Case by case | $300+ | 200+ | 120+ hours |
12 | No. of practice exams | 1 | 2+ | 2+ | 2+ |
13 | Test Feed back | YES | YES | YES | YES |
14 | Registration Fee (Regularly $40) | $40 | $25 | $25 | FREE |
15 | Test Administration Fee (Regularly $50) | FREE | $50 | $50 | $50 |
16 | Total Fee | $250.00 | $525.00 | $975.00 | $1,450.00 |
17 | No. of payments | One | One | Two installments | Three installments |
| | ENROLL NOW | ENROLL NOW | ENROLL NOW | ENROLL NOW |
*Exam Ready = Should had completed Algebra 2, preferably Pre-Cal.